1936 Volkswagen Beetle Prototype W30
The first prototype was completed on February 5th 1936.
1936 Volkswagen Beetle Prototype W30
| Overview: | |
| Type | Volkswagen 30 Prototype |
| Engine | rear-mounted, air-cooled four-cylinder engine in boxer format (horizontally opposed cylinders) |
| Capacity | 900 cc |
| Bore/stroke | 70 mm x 64 mm |
| Maximum power | 22 hp |
| Compression ratio | 5.8:1 |
| Transmission | 4-speed |
| Suspension front/rear | Independent, torsion bar |
| Braking | single circuit, cable operation, four drum brakes |
| Top speed | 100 km/h |
| Acceleration | |
| Fuel consumption | |
| Rims / tires | 4,50x17 of 4,50x16 |
| Wheelbase | 2400 mm |
| Track front/rear | 1250 mm / 1250 mm |
| Length | |
| Width | |
| Height | |
| Kerb weight | 650 kg |